This screen lets you define the company's fiscal years and generate the monthly Accounting periods tied to each one. Each monthly period can be open, locked or closed, which controls the time ranges depreciation movements may be posted to. Administrators and accountants responsible for the account's Accounting setup use it.
Accounting > Periods
Direct URL: /Accounting/periods
| Term | Definition |
|---|---|
| Fiscal year | The twelve-month period (1 January to 31 December) the company's Accounting is organized around. |
| Accounting / posting period | A monthly division of the fiscal year. Each month becomes an independent period with a start date, an end date and a status. |
| Open status | The period accepts Accounting movements and Depreciation runs. |
| Locked status | The period is temporarily closed to new postings; it can be reopened manually. |
| Closed status | The period is permanently closed. It accepts no new postings and cannot be reopened from this screen. |
| Generate Periods | The action that automatically creates the twelve monthly periods of a fiscal year (skipping months that already exist). |
Click Refresh (next to New Fiscal Year) to reload the list from the server.
| Field | Type | Required | Description | Validation |
|---|---|---|---|---|
| Year | Whole number | Yes | The fiscal period's calendar year (for example 2025). It appears as a link to view its periods. | Minimum 1900, maximum 2999. |
| Start | Date | - | The fiscal year's start date. Set automatically to 1 January of the year given. | Not directly editable. |
| End | Date | - | The fiscal year's end date. Set automatically to 31 December of the year given. | Not directly editable. |
| Closed | Checkbox (yes/no) | - | Whether the fiscal year is marked as closed in full. | Read-only in the table. |
| Actions | Button | - | The Generate Periods button, which creates the year's months. | - |
| Field | Type | Required | Description | Validation |
|---|---|---|---|---|
| Month | Text | - | The month name generated by the system (January, February and so on). | - |
| Start | Date | - | The first day of the month. | Not editable. |
| End | Date | - | The last day of the month. | Not editable. |
| Status | Tag | - | The period's current status: Open, Locked or Closed. | Read-only. |
| Actions | Button | - | Lock (when the status is Open) or Open (when it is Locked). No button when the status is Closed. | - |
| Field | Type | Required | Description | Validation |
|---|---|---|---|---|
| Year | Whole number | Yes | The fiscal year to create. | Minimum 1900, maximum 2999. Save is disabled if the value is below 1900. |
Available to users with access to the Accounting module, as configured by your administrator.
| Symptom | Likely cause | Resolution |
|---|---|---|
| No periods appear when you click the year. | The periods for that fiscal year have not been generated yet. | Click Generate Periods on that year's row. |
| Generate Periods creates 0 periods. | All twelve of the year's periods already exist. | No action needed; every month already exists. |
| The dialog's Save button is disabled. | The Year value is below 1900, or the field is empty. | Enter a valid year (1900 at minimum). |
| A period is not available for depreciation. | The period is Locked or Closed. | If it is Locked, click Open to enable it. If it is Closed, talk to your administrator. |
| Switching company does not refresh the data. | A connectivity problem or an expired session. | Click Refresh to force the table to reload. |
| The screen shows "No fiscal years found". | No fiscal year is registered for the active company. | Click New Fiscal Year to create the first one. |
Was this page helpful?