The Report designer lets you change your company's PDF report layouts visually: move fields, change fonts and colors, add fixed text or adjust the header and footer.
Every report ships with a built-in layout. Once you save a layout of your own, that report prints with your template for this company; the Reports you do not customize keep using the built-in design. You can always revert to default.
Settings > Report designer
Direct URL: /Settings/report-designer
The screen explains: Choose a report to edit its layout visually. Saved templates are used for this company's PDFs; the others keep the built-in design. The designer opens in a new tab.
The template cards name the Reports in Spanish, as the designer's catalog stores them, even when the rest of the interface is in English. The English report names are given alongside.
| Template card | English report name | Used in |
|---|---|---|
| Registro de Activos | Asset register | Reports |
| Cédula de Depreciación | Depreciation Schedule | Reports |
| Movimiento de Activos | Asset Roll-Forward | Reports |
| Bajas y Ganancia/Pérdida | Disposals & Gain/Loss | Reports |
| Lotes de Diario | Journal batches | Reports |
| Varianza de Auditoría RFID | RFID Audit Variance | Reports |
| Ubicación de Activos | Asset Whereabouts | Reports |
| Licencias de Software | Software licenses | Reports |
| Garantías por Vencer | Warranties Expiring | Reports |
| Pólizas de Seguro por Vencer | Insurance Policies Expiring | Reports |
| Consumo por Centro de Costo | Consumption by Cost Center | Reports |
| Existencias de Consumibles | Consumable stock | Reports |
| Movimientos de Consumibles | Consumable movements | Reports |
| Reposición | Replenishment | Reports |
| Vale de Salida | Issue Voucher | Consumable issue |
| Ficha de Activo | Data Sheet | The asset record |
| Comprobante de Custodia | Custody receipt | Checking Assets out |
| Certificado de Baja | Disposal certificate | Disposals |
| Etiqueta de Activo | Asset label | Label printing |
| Paquete de Reclamo de Seguro | Insurance claim packet | Insurance policies |
On a customized report's card, click Revert to default and confirm. Your template is deleted and the report goes back to the built-in design. It confirms with Reverted to the default layout.
This is an administration screen. Users without the Settings permission see the message You don't have permission to edit report templates.
| Symptom | Likely cause | Resolution |
|---|---|---|
| The designer does not open. | The browser blocked the pop-up tab. | Allow pop-ups for the site and click Edit again. |
| The PDF still looks the same after saving. | Another report's layout was saved, or you are looking at a PDF generated before the change. | Check the Customized tag on the right card and generate the report again. |
| A permission message appears. | Your user does not have the Settings permission. | Ask your administrator for it. |
| The custom layout went wrong and I cannot undo it. | Unwanted changes were saved. | Use Revert to default to restore the built-in layout. |
Was this page helpful?