The Employees screen is where you register and manage the company's employee directory. Employees are Master data the system uses as the recipient in the asset check-out and reservations modules, so Assets can be assigned to specific people in the organization and you always know who holds each item.
Master > Employees
URL path: /master/employees
| Term | Definition |
|---|---|
| Employee | A person registered in the system who can be checked out an asset or hold an active reservation. |
| Code | The employee's unique, immutable identifier. Once created, it cannot be changed. |
| Active (status) | Whether the employee is enabled to take part in check-outs and reservations. |
| Department | The organizational area the employee belongs to (an informational field). |
| Job Title | The employee's post or title within the organization (an informational field). |
A single employee:
Several employees at once:
Click Refresh (the reload icon) to reload the data from the server without reloading the whole page.
| Field | Type | Required | Description | Validation |
|---|---|---|---|---|
| Code | Text field | Yes | The employee's unique identifier. It cannot be changed after creation. | Required. Not editable in edit mode. |
| Name | Text field | Yes | The employee's full name. | Required. |
| Text field | No | The employee's email address. | None. | |
| Phone | Text field | No | Contact phone number. | None. |
| Department | Text field | No | The area or department the employee belongs to. | None. |
| Job Title | Text field | No | The employee's post or title within the organization. | None. |
| Active | Checkbox | No | Enables the employee for check-outs and reservations. Ticked by default at creation. | None. |
| Column | Description |
|---|---|
| Code | A link that opens the employee's edit dialog. |
| Name | The employee's full name. |
| The registered email address. | |
| Department | The department the employee belongs to. |
| Job Title | The employee's post. |
| Active | A visual indicator (ticked or unticked checkbox) of the employee's status. |
Available to users with access to the module, as configured by your administrator.
| Symptom | Likely cause | Resolution |
|---|---|---|
| The Save button stays disabled. | Code or Name is empty. | Fill in both required fields before trying to save. |
| The message "Record not found" appears when editing an employee. | Another user deleted the record while the session was open. | Click Refresh to reload the list and try again. |
| No employees appear in the list even though records exist. | Filters are active on the table. | Click the filter indicator to clear them all. |
| The Code field cannot be changed when editing. | The employee code is immutable after creation. | If you need to correct the code, delete the record and create it again with the right code. |
| The Delete (N) button does not appear in the action bar. | No employee is selected in the table. | Select at least one employee by ticking its selection checkbox. |
Was this page helpful?