The Users screen lets the account administrator create, view and edit the users who have access to the ActivoHQ workspace. This is where each person is given a role deciding what they can see and do on the platform. It is your organization's central access control point.
Side menu: Settings > Users
URL: /Settings/users
| Term | Definition |
|---|---|
| Username | The unique identifier the user signs in with. It cannot be changed once the user is created. |
| Role | The access level given to the user. It decides which modules and actions are available. |
| Active | Whether the user can sign in. An inactive user cannot get into the system even if they remember their credentials. |
| Password | The user's access key. It is stored hashed; the system never shows it in clear text. |
| Role | Description |
|---|---|
Administrator |
Full access: can manage users, Settings, Assets, depreciation and integrations. |
User |
A standard user with operational access to Assets and working modules. The exact scope is set by your administrator through the account's configuration. |
Sales Person |
A profile aimed at asset assignment and availability operations. The exact scope is set by your administrator through the account's configuration. |
Employee Portal |
Reduced access so Employees can look up the Assets assigned to them. The exact scope is set by your administrator through the account's configuration. |
When you open the screen you see a table of every user on your account, sorted by Username ascending. You can:
When there are no users, the table shows No users found - Add your first user to get started.
User).The system shows a confirmation notification and refreshes the table automatically.
The system shows a confirmation notification and refreshes the table.
Beyond the role, each user who is not an administrator can be given per-area permissions. They are assigned when you edit an existing user (not when creating one).
| Area | Permissions |
|---|---|
| Asset models | View, Create, Edit, Delete, Import, Clone |
| Manufacturers | View, Create, Edit, Delete |
| Depreciation methods | View, Create, Edit, Delete |
| Custom fieldsets | View, Create, Edit, Delete |
| Warranties | View, Create, Edit, Delete |
| Insurance Policies | View, Create, Edit, Delete |
| Software licenses | View, Create, Edit, Delete |
| Consumables | View, Create, Edit, Delete, Receive stock, Issue stock, Adjust / transfer |
| Requests & Operations | Submit requests, Manage request queue, Asset manager (low-stock alerts) |
| Locations | View, Create, Edit, Delete |
| Cost centers | View, Create, Edit, Delete |
| Custodians | View, Create, Edit, Delete |
| Employees | View, Create, Edit, Delete |
| Depreciation books | View, Create, Edit, Delete |
| GL Account Map | View, Create, Edit, Delete |
| Companies | View, Create, Edit, Delete |
| Users | View, Create, Edit, Delete |
Important rules:
At any point inside the dialog, click Cancel or the close icon (x) to close without saving your changes.
To stop a user Signing in without deleting them:
| Field | Type | Required | Description | Validation |
|---|---|---|---|---|
| Username | Text field | Yes | The unique sign-in identifier. Not editable once created. | Cannot be blank. |
| First Name | Text field | No | The user's first name. | - |
| Last Name | Text field | No | The user's last name. | - |
| Text field | No | The contact email address. | - | |
| Role | Drop-down | Yes | The user's access level. Options: Administrator, User, Sales Person, Employee Portal. |
A value must be selected. |
| Password | Password field | Yes (on create only) | The access key. When editing, leaving it blank keeps the current password. | Required when creating a new user. |
| Active | Checkbox | No | When ticked, the user can sign in. Ticked by default. | - |
Available to users with access to the module, as configured by your administrator.
Administrator role can also manage their own API key from their personal profile (/profile), which lets them call the ActivoHQ REST API.| Symptom | Likely cause | Resolution |
|---|---|---|
| The table shows "No users found" although records should exist | Filters are active on the table. | Click Clear filters in the screen header. |
| The Save button stays disabled when creating a user | The Username or Password field is empty. | Complete both fields before saving. |
| The Save button stays disabled when editing a user | The Username field is empty (an unusual situation). | Check the field was not blanked by mistake. |
| The message "Record not found" appears when editing | Another administrator deleted the user while the table was open. | Click the refresh button to reload the list. |
| A user cannot sign in even though their credentials are right | The user has the Active checkbox unticked. | Edit the user, tick Active, and save. |
| An "Error: ..." message appears on save | A server error (a duplicate username or another validation problem). | Check whether the Username already exists in the list; if so, choose a different one. |
Was this page helpful?