The asset register is the master list of every fixed asset recorded in ActivoHQ for the active company. It lets accountants and asset administrators view, search, filter, export and start managing each asset from a single place. It is the starting screen for any fixed asset operation: creating, importing, deleting and navigating to each asset's detail.
In the main navigation menu, click Assets. The direct URL is /Assets.
| Term | Definition |
|---|---|
| Asset code | The asset's unique alphanumeric identifier. It is generated automatically if you leave it blank when creating the asset. |
| Custodian | The person or area responsible for the asset's physical custody within the organization. |
| Availability | Whether the asset is available to be assigned, or is currently checked out to an employee. |
| Status | The asset's life-cycle stage: Draft, Active, Fully Depreciated, Disposed or Retired. |
| Type (asset model) | The asset's single classifier. It defines its depreciation, its fields and its Accounting accounts. It replaces the old categories. |
| Accum. Depreciation | Total depreciation recorded from the acquisition date to the last processed depreciation run. |
| Net Book Value | Acquisition cost less accumulated depreciation. Also known as NBV. |
| RFID EPC | The radio-frequency identification code (Electronic Product Code) assigned to the asset's RFID transponder. |
| Active company | The company selected in the company selector in the top bar. Every list and export belongs to the active company. |
/Assets/new./Assets/import, where you can upload an Excel (.xlsx) or CSV file of Assets to register.If no Assets are selected, the system warns you that you must select at least one.
Click Refresh (the circular arrow icon in the header) to reload the data from the server without reloading the whole page.
The asset table includes every common ActivoHQ tool: the column chooser, Grid Settings (lines, row density, sticky header and text wrapping), column filters, frozen columns and the context menu. Your presentation is remembered in your browser. The detail is in Using the data tables.
At the foot of the Acquisition Cost column, a total is shown with a selector that switches the calculation between Sum, Average, Minimum and Maximum. The total respects the applied filters.
The Net Book Value column is colored according to how much value remains against the acquisition cost:
| Color | Meaning |
|---|---|
| Green | More than 40% of the cost remains. |
| Amber | Between 10% and 40% remains: it is worth planning the replacement. |
| Red | 10% or less remains: the asset is all but fully depreciated. |
| Column | Type | Description | Notes |
|---|---|---|---|
| Photo | Image | Thumbnail of the asset's photo (40 x 40 px). If the asset has no photo, it shows a grey image icon. | Frozen to the left. Cannot be sorted or filtered. |
| Code | Link | The asset's unique code. Clicking it opens the Asset detail. | Frozen to the left. |
| Name | Text | The asset's descriptive name. | Frozen to the left. |
| RFID EPC | Text | The EPC code of the RFID transponder assigned to the asset. It can be empty if RFID audit is not used. | |
| Type | Text | The asset model (the type) the asset belongs to, configured under Master > Asset models. | It replaces the old Category column. |
| Location | Text | The name of the physical location where the asset sits. | |
| Custodian | Text | The name of the custodian responsible for the asset. | |
| Status | Badge | The asset's life-cycle status: Draft, Active, Fully Depreciated, Disposed or Retired. | Filtered by name. |
| Availability | Badge | Available (green badge) when the asset is not assigned to any employee. Checked Out (yellow badge) when there is an active check-out. | |
| Assigned To | Text | The name of the employee the asset is currently checked out to. | Filled in automatically when an assignment is made. |
| Acquisition Cost | Number | The asset's original acquisition cost. Two decimals, right-aligned. | |
| Accum. Depreciation | Number | Total accumulated depreciation calculated by the depreciation engine. Two decimals, right-aligned. | Cannot be sorted or filtered. It reflects the last processed depreciation run. |
| Net Book Value | Number | Net book value (Acquisition Cost - Accum. Depreciation). Two decimals, right-aligned. | Cannot be sorted or filtered. It reflects the last processed depreciation run. |
Available to users with access to the module, as configured by your administrator.
| Symptom | Likely cause | Resolution |
|---|---|---|
| The Export menu shows the notice "Select a company first." | No active company is selected in the top bar. | Select a company in the company selector in the top bar. |
| The table is empty with no error message. | The active company has no registered Assets, or active filters exclude every record. | Click Clear filters and check that the right company is selected. |
| The Accum. Depreciation and Net Book Value columns show zero for every asset. | No depreciation run has been executed for the relevant periods. | Run a depreciation run from the depreciation module. |
| The export fails with an error message. | A communication error with the server, or a timeout. | Click Refresh and try the export again. If the problem persists, contact your administrator. |
| Searching by code or name returns no results. | The search term does not match the indexed fields, or column filters are active. | Check that you are searching by Code, Name or RFID EPC. Other fields are not part of the quick search; use the column filters for extra criteria. Click Clear filters to drop earlier filters. |
| The New button shows a plan limit notice. | The number of registered Assets has reached the maximum allowed by the current subscription plan. | Upgrade your plan from the subscription section to add more Assets. |
Was this page helpful?