Transfer moves stock from one storeroom to another: the branch has run out of paper and the main office sends it four reams. The cost travels with the goods, so the destination takes them in at the origin's average cost.
Every transfer leaves two records in the history - an issue at the origin and a receipt at the destination - so each storeroom keeps its own complete story.
Consumables > Transfer
Direct URL: /Consumables/transfer
The destination takes the goods in at the origin's average cost and weights it against what it already had. If the Main Office has 10 units at $100 and the Data Center has 10 at $50, transferring the Main Office's 10 leaves the Data Center with 20 units at:
(10 x 50 + 10 x 100) / 20 = $75
The origin keeps its average cost: taking goods out does not change what they cost.
| Field | Type | Required | Description | Validation |
|---|---|---|---|---|
| Consumable | Searchable list | Yes | What is being moved. | It must be active. |
| From | Drop-down | Yes | The origin storeroom. | It must have enough stock. |
| To | Drop-down | Yes | The destination storeroom. | It must differ from the origin. |
| Quantity | Number | Yes | How much is moved. | Greater than zero and no more than the origin holds. |
| Notes | Text (multiline) | No | The reason for the transfer. | None. |
| Date | Date | No | The movement date. | None. |
| Action | Permission |
|---|---|
| Transfer stock | Consumables.Adjust |
The same permission covers adjustments and transfers: both correct or reorganize stock without goods entering or leaving the company.
| Symptom | Likely cause | Resolution |
|---|---|---|
| The system asks you to choose a different destination. | The origin and destination are the same storeroom. | Choose a different storeroom. |
| An error appears stating how many units are left. | The origin does not have enough stock. | Reduce the quantity, or check the count with an adjustment. |
| The destination's average cost changed. | That is correct: the destination weights what it received against what it already had. | Check the detail under Movements. |
Was this page helpful?