The Dashboard is the first screen a user sees after Signing in to ActivoHQ. It presents an executive summary of the active company's fixed asset portfolio: key value indicators, distribution charts by category and location, the depreciation trend over the last 12 posted months, upcoming warranty, Insurance and license expirations, consumable status and its consumption trend, total cost of ownership by category, and a summary of recent activity (disposals and the latest physical count). It is aimed at any user who needs a quick overview of the asset position without generating individual Reports.
Menu: the screen loads automatically when you sign in.
Direct URL: / (application root)
You can also return to the dashboard from any other screen by clicking the ActivoHQ logo or the Home link in the side menu.
| Term | Definition |
|---|---|
| Acquisition Cost | The original amount paid for the asset when it entered the inventory (gross book value). |
| Accumulated Depreciation | Total depreciation recorded across all of the company's active and disposed Assets. |
| Net Book Value (NBV) | Acquisition Cost less Accumulated Depreciation; the asset's net carrying amount. |
| Latest period | The most recent depreciation month that has been posted in the system. |
| Disposal | An asset permanently removed from the portfolio (sold, scrapped or transferred out). |
| Count session | A physical inventory taken by RFID or manual reading; it produces a variance report. |
| Count variance | The difference between the physical inventory and the system records: found, missing, moved and unexpected. |
/Assets)./Reports/asset-register)./Reports/depreciation-schedule).The same expirations produce a daily email alert for the people who enabled that notification in My profile; see Email settings.
Category here means the asset's asset model: it is the system's single classifier. Assets with no model assigned are grouped as Uncategorized. See Asset models.
/Reports/disposals)./Reports/rfid-variance).This is an estimate built from the data ActivoHQ already records. It does not include maintenance costs, Consumables or staff hours unless you record them as Assets or as disposals.
The Consumption Trend chart shows the cost of consumable issues over the last 12 months, alongside the depreciation trend. It counts issues only: buying is not consuming.
Note: the dashboard also refreshes automatically whenever you change the active company in the company selector.
The screen is read-only; it contains no data entry forms. The table below describes each visual indicator.
| Indicator | Type | Description |
|---|---|---|
| Total Assets | Integer counter | Total number of Assets in the portfolio (active + disposed). |
| Active (green tag) | Integer counter | Subset of Assets with status "Active". |
| Disposed (grey tag) | Integer counter | Subset of Assets with status "Disposed". Only visible if greater than zero. |
| Acquisition Cost | Monetary value | Sum of the acquisition cost of every asset. Abbreviated in thousands (K) or millions (M). |
| Net Book Value | Monetary value | Acquisition Cost less Accumulated Depreciation. Includes the percentage of cost remaining. |
| Accumulated Depreciation | Monetary value | Total depreciated historically. Includes the amount depreciated in the latest period. |
| Net Book Value by Category | Doughnut chart | Proportional distribution of net book value across asset categories. |
| Depreciation Trend | Line chart | Monthly evolution of posted depreciation; shows up to the last 12 months. |
| Net Book Value by Location | Horizontal bars | Net book value by physical location, highest first. |
| Disposals (Recent Activity) | Counter + value | Total number of disposals and their accumulated net gain or loss. Negative values are shown in parentheses. |
| Latest count (Recent Activity) | Session summary | Session name and variance counters: found, missing, moved, unexpected. |
Available to every authenticated user with access to the Home module, as configured by your administrator. Platform administrators (the super-administrator console) are redirected automatically to the account administration portal and do not see this screen.
$1.2M for millions, $500K for thousands and $850 for values under one thousand. Negative values (losses) appear in parentheses, for example ($12K).DepreciationEntry movements). Months with no movements are not plotted.| Symptom | Likely cause | Resolution |
|---|---|---|
| The dashboard shows "Loading dashboard..." indefinitely | Connectivity problem or an error loading data from the server. | Click Refresh. If the problem persists, sign out and sign in again. |
| Every indicator shows $0 or 0 Assets | There are no Assets registered for the active company, or the selected company has no data. | Check that the correct company is selected in the company selector. If it is a new company, import or register Assets first. |
| The trend chart does not appear | No Depreciation runs have been posted for the active company. | Run at least one depreciation run from the depreciation module. |
| The variance summary does not appear | No count session exists for the active company. | Create and process a count session from the physical inventory module. |
| Monetary values look wrong | The data may be stale in the session cache. | Click Refresh to force a reload from the server. |
| The dashboard redirects to account administration | The user has a platform administrator profile; the asset dashboard does not apply to that role. | Sign in with a company user account (not a platform account). |
Was this page helpful?