P4 Software
/
cifraHQ EN
Account categories are the sub-classifications that sit beneath account types. Where an account type tells CifraHQ that an account is an Asset, the category tells it whether that asset is a Current Asset or a Fixed Asset — a distinction that matters enormously for how your Balance Sheet and Income Statement read.
Go to Master Data > Accounting > Account Categories.
Account Categories list, the high-level groupings used by Financial Reports.
| Column | Description |
|---|---|
| Name | The category label — how it appears on Financial Reports (e.g., Current Assets, Operating Expenses) |
| Division | The parent grouping this category belongs to within the financial statement |
| Type | The default account type for accounts assigned to this category |
| From / To | The account code range this category conventionally covers — useful as a reference when numbering new accounts |
| Description | Optional notes about the intended use of this category |
Every new company starts with these divisions and categories:
| Division | Category | Code range | Type |
|---|---|---|---|
| Assets | Current Assets · Fixed Assets · Other Assets | 100000 – 199999 | Asset |
| Liabilities | Current Liabilities · Long-term Liabilities | 200000 – 299999 | Liability |
| Equity | Equity Accounts | 300000 – 399999 | Liability |
| Revenue | Revenue Accounts | 400000 – 499999 | Income |
| Cost of sales | Cost of Goods Sold | 500000 – 599999 | Expense |
| Expenses | Expenses | 600000 – 999999 | Expense |
Operating Expenses (600000 – 999999) are their own division, separate from Cost of sales.
Assign a category to each account on its individual record in the Chart of Accounts. When you create or edit an account, select its Category from the dropdown — this determines exactly where the account appears on your Financial Reports.
Categories are system-defined. If your reporting structure requires a category that doesn't exist, contact your CifraHQ administrator to have one added.
Related: Chart of Accounts · Account Priming · Financial Reports
Was this page helpful?