The Compliance Calendar is a real-time dashboard that surfaces outstanding Payroll obligations and approaching statutory deadlines. It reads your Payroll data and raises alerts when something requires action — so you do not have to track filing dates manually.
Go to Payroll > Compliance.
Compliance Calendar, the upcoming statutory filings and payment deadlines.
The compliance engine runs automatically whenever you open the dashboard. It evaluates each obligation against your current Payroll state and generates an alert for any that are outstanding or approaching.
Alerts are colored and badged by severity:
| Severity | Color | Meaning |
|---|---|---|
| Critical | Red | Deadline has passed or is today. Immediate action required. |
| High | Orange | Deadline is within 5 days. Act soon. |
| Medium | Yellow | Deadline is within 15 days. Schedule action. |
| Low | Blue | Informational or upcoming. No urgent action needed. |
If there are no alerts, the dashboard shows a green confirmation: "No Compliance Alerts."
| Obligation | Trigger | Deadline |
|---|---|---|
| SIPE planilla submission | A Payroll period is Closed but not CSS Declared | 15th of the following month |
| CSS payment remittance | SIPE submitted but no CSS payment recorded | 15th of the following month |
| Décimo CSS payment | A décimo partida is Calculated but not Paid | Partida payment deadline (April 15, August 15, December 15) |
| Obligation | Trigger | Deadline |
|---|---|---|
| ISR declaration (Form 03) | December period is Closed or CSS Declared but not DGI Declared | May 31 of the following year |
| Monthly ISR remittance | ISR was withheld in a closed period but no tax payment recorded | 15th of the following month |
| Obligation | Trigger | Deadline |
|---|---|---|
| Unpaid décimo — 1st Partida | 1st partida not paid | April 15 |
| Unpaid décimo — 2nd Partida | 2nd partida not paid | August 15 |
| Unpaid décimo — 3rd Partida | 3rd partida not paid | December 15 |
| Pending vacation approvals | Vacation requests waiting over 5 business days | Ongoing |
| Employees without CSS number | Active employee missing Social Security Number | Immediate (blocks Payroll calculation) |
| Employees without bank account | Active employee missing primary bank account | Before next payment date |
Each alert card shows:
Click the alert to navigate directly to the relevant record (period, partida, employee, or tax payment) where you can take action.
Alerts disappear automatically when the underlying condition is resolved:
| Alert | How to resolve |
|---|---|
| SIPE not submitted | Submit to CSS online portal, then advance period state to CSS Declared |
| Décimo not paid | Mark the partida as Paid |
| Form 03 not declared | Declare via DGI e-Tax 2.0, then advance December period state to DGI Declared |
| Missing CSS number | Edit the employee record and save the Social Security Number |
| Missing bank account | Add a primary bank account on the employee's Bank tab |
| Pending vacation approvals | Approve or reject the requests on the Vacation Approvals page |
For quick reference, here are the recurring statutory deadlines CifraHQ tracks:
| Deadline | What | Authority |
|---|---|---|
| 15th of each month | CSS planilla (SIPE) submission and payment | CSS |
| 15th of each month | ISR withholding remittance | DGI |
| April 15 | 1st décimo partida payment | Código de Trabajo |
| August 15 | 2nd décimo partida payment | Código de Trabajo |
| December 15 | 3rd décimo partida payment | Código de Trabajo |
| May 31 (following year) | Form 03 annual declaration | DGI |
Related: Payroll Periods and Runs · Décimo Tercer Mes · Form 03 Annual ISR · Tax Payments · Form 430 (ITBMS)
Was this page helpful?